An illustrative food & beverage business tracked in ROI Monk. This café example follows the interiors, kitchen equipment, licences and ingredients invested through a first year of quarterly sales revenue, shown as a clear net return on investment.
USD 730,000
USD 1,140,000
56.16 %
| Name | Comments | Actions | ||||
|---|---|---|---|---|---|---|
| Café interiors and seating | Debit | 350,000 | June 1st, 2023 | Fit-out and furniture | ||
| Kitchen equipment | Debit | 180,000 | June 10th, 2023 | Espresso machine, refrigeration, cookware | ||
| Licences and security deposit | Debit | 100,000 | June 15th, 2023 | Food licence and rent deposit | ||
| Opening inventory | Debit | 60,000 | June 20th, 2023 | Initial ingredients and supplies | ||
| Launch marketing | Debit | 40,000 | July 1st, 2023 | Opening campaign | ||
| Q1 sales revenue | Credit | 220,000 | September 30th, 2023 | First quarter of sales | ||
| Q2 sales revenue | Credit | 300,000 | December 31st, 2023 | Festive quarter sales | ||
| Q3 sales revenue | Credit | 280,000 | March 31st, 2024 | Winter quarter sales | ||
| Q4 sales revenue | Credit | 340,000 | June 30th, 2024 | Year-one closing quarter sales |
Example portfolio with illustrative data. Not investment advice and not representative of any real user's holdings.