An illustrative manufacturing business tracked in ROI Monk. This workshop example follows the machinery, lease deposit and raw materials invested against successive rounds of fulfilled orders, producing a transparent return on investment.
USD 1,130,000
USD 1,620,000
43.36 %
| Name | Comments | Actions | ||||
|---|---|---|---|---|---|---|
| Machinery and tooling | Debit | 600,000 | September 1st, 2022 | Core production machines | ||
| Workshop lease deposit | Debit | 150,000 | September 10th, 2022 | Industrial unit deposit | ||
| Raw material batch 1 | Debit | 200,000 | September 20th, 2022 | Initial materials | ||
| Raw material batch 2 | Debit | 180,000 | January 15th, 2023 | Restock for new orders | ||
| Orders fulfilled H1 | Credit | 420,000 | March 31st, 2023 | First half order book | ||
| Orders fulfilled H2 | Credit | 560,000 | September 30th, 2023 | Growing order book | ||
| Orders fulfilled H3 | Credit | 640,000 | March 31st, 2024 | Repeat and new clients |
Example portfolio with illustrative data. Not investment advice and not representative of any real user's holdings.