See how a real business transactions is tracked in ROI Monk. This illustrative retail business example follows the initial capital, shop setup and inventory invested through several quarters of sales revenue, showing net ROI without exposing any real financial data.
USD 640,000
USD 980,000
53.13 %
| Name | Comments | Actions | ||||
|---|---|---|---|---|---|---|
| Initial business capital | Debit | 200,000 | April 1st, 2023 | Seed capital to start the business | ||
| Shop deposit and fit-out | Debit | 120,000 | April 10th, 2023 | Rental deposit and interior setup | ||
| Opening inventory | Debit | 150,000 | April 20th, 2023 | First stock purchase | ||
| Equipment purchase | Debit | 80,000 | May 5th, 2023 | Billing counter, refrigeration and racks | ||
| Festive restock | Debit | 90,000 | August 15th, 2023 | Additional stock for peak season | ||
| Q1 sales revenue | Credit | 180,000 | July 31st, 2023 | First quarter of sales | ||
| Q2 sales revenue | Credit | 260,000 | October 31st, 2023 | Festive quarter sales | ||
| Q3 sales revenue | Credit | 240,000 | January 31st, 2024 | Winter quarter sales | ||
| Q4 sales revenue | Credit | 300,000 | April 30th, 2024 | Year-one closing quarter sales |
Example portfolio with illustrative data. Not investment advice and not representative of any real user's holdings.