This example follows a directly owned rental property — not a REIT — in ROI Monk. It tracks the purchase, registration and renovation invested against years of rental income and the property's current marked value, expressed as a clear return on investment.
USD 710,000
USD 1,152,000
62.25 %
| Name | Comments | Actions | ||||
|---|---|---|---|---|---|---|
| Property down payment | Debit | 500,000 | May 1st, 2022 | Initial equity toward purchase | ||
| Registration and stamp duty | Debit | 90,000 | May 15th, 2022 | Legal and government charges | ||
| Renovation and furnishing | Debit | 120,000 | June 10th, 2022 | Made the unit tenant-ready | ||
| Year 1 rental income | Credit | 132,000 | May 31st, 2023 | Twelve months of rent | ||
| Year 2 rental income | Credit | 144,000 | May 31st, 2024 | Rent after annual escalation | ||
| Year 3 rental income | Credit | 156,000 | May 31st, 2025 | Rent after annual escalation | ||
| Property marked value | Credit | 720,000 | June 30th, 2025 | Estimated current market value |
Example portfolio with illustrative data. Not investment advice and not representative of any real user's holdings.