An illustrative services business tracked in ROI Monk. This freelancing example follows the equipment, software and upskilling invested against client project and retainer revenue — a low-capital, high-return real-life venture.
USD 280,000
USD 780,000
178.57 %
| Name | Comments | Actions | ||||
|---|---|---|---|---|---|---|
| Laptop and equipment | Debit | 150,000 | February 1st, 2023 | Primary work machine and peripherals | ||
| Software and tools (annual) | Debit | 40,000 | February 5th, 2023 | Design and development subscriptions | ||
| Upskilling course | Debit | 30,000 | March 1st, 2023 | Specialisation certification | ||
| Coworking membership | Debit | 60,000 | April 1st, 2023 | Six-month desk | ||
| Client projects Q1 | Credit | 180,000 | June 30th, 2023 | First project revenue | ||
| Client projects Q2 | Credit | 240,000 | September 30th, 2023 | Growing client base | ||
| Client retainer H2 | Credit | 360,000 | January 31st, 2024 | Ongoing retainer revenue |
Example portfolio with illustrative data. Not investment advice and not representative of any real user's holdings.